Tony Kanaan soars to top of Carb Day charts as Herta literally soars

Carb Day serves as the final practice session for the NTT IndyCar Series field before Sunday’s Indianapolis 500, though it was a session to forget for Colton Herta and David Malukas as both were involved in wrecks. For Herta, the only practice he got was being an aeroplane pilot as he found himself flying through the air before landing on his roof, though he walked away without injury.

The two crashes only capped off an inauspicious day that began with a rain delay, and the colder temperatures prompted Rinus VeeKay to only run eighteen laps before concluding his run. Once the weather cleared, Malukas’ day ended when he made contact with Santino Ferrucci in turn one, shooting him into the wall.

Later in the session, Herta lost control of his car and clipped the outside turn two wall, and the ensuing lift caused the vehicle to flip onto its roof before coasting down the backstretch and hitting turn three nose-first. Herta’s accident was very similar to Dan Wheldon‘s blowover in the 2003 race, with both taking off at nearly the same position and angles. Despite the scary nature, he was released from the medical centre without issue.

“Well first off I’m fine,” Herta subsequently tweeted“More importantly we’re moving to the backup car and will be ready to race Sunday. Thank you to everyone at the medical center and of course the on track safety team.”

While Herta’s flight dominated the day’s airwaves, Chip Ganassi Racing continued its strong Month of May as Tony KanaanMarcus Ericsson, and 500 pole winner Scott Dixon were respectively first, second, and fourth quickest. Kanaan set a best time of 39.6277 seconds, ahead of Ericsson’s 39.6468. Fellow Ganassi driver Jimmie Johnson was the fastest rookie in seventh.

Although topping the charts is always a good day, Kanaan regarded his Carb Day as “uneventful. We went through some pit stops. We just really ran all day in traffic.

“It wasn’t much to do. We’ve been happy with the car all week, that is no secret that the cars are good.”

Takuma Sato broke up the Ganassi party by being third at 39.6757. Herta’s strongest time before his wreck was good for twentieth, while Malukas’ placed him three spots ahead.

Results

Position Number Driver Team Best Time Best Speed (mph) Margin Laps
1 1 Tony Kanaan Chip Ganassi Racing 39.6277 227.114 Leader 46
2 8 Marcus Ericsson Chip Ganassi Racing 39.6468 227.004 + .0191 30
3 51 Takuma Sato Dale Coyne Racing with Rick Ware Racing 39.6757 226.839 + .0480 45
4 9 Scott Dixon Chip Ganassi Racing 39.7007 226.696 + .0730 35
5 24 Sage Karam Dreyer & Reinbold Racing 39.7322 226.517 + .1045 61
6 12 Will Power Team Penske 39.8174 226.032 + .1897 53
7 48 Jimmie Johnson Chip Ganassi Racing 39.8276 225.974 + .1999 49
8 5 Pato O’Ward Arrow McLaren SP 39.8661 225.756 + .2384 42
9 98 Marco Andretti Andretti Autosport 39.8735 225.714 + .2458 61
10 7 Felix Rosenqvist Arrow McLaren SP 39.8822 225.665 + .2545 61
11 20 Conor Daly Ed Carpenter Racing 39.9028 225.548 + .2751 45
12 30 Christian Lundgaard Rahal Letterman Lanigan Racing 39.9118 225.497 + .2841 61
13 3 Scott McLaughlin Team Penske 39.9146 225.481 + .2869 56
14 10 Álex Palou Chip Ganassi Racing 39.9229 225.435 + .2952 49
15 25 Stefan Wilson DragonSpeed/Cusick Motorsports 39.9302 225.393 + .3025 45
16 6 Juan Pablo Montoya Arrow McLaren SP 39.9354 225.364 + .3077 41
17 18 David Malukas Dale Coyne Racing with HMD Motorsports 39.9875 225.070 + .3598 35
18 06 Hélio Castroneves Meyer Shank Racing 40.0052 224.971 + .3775 41
19 14 Kyle Kirkwood A.J. Foyt Enterprises 40.0286 224.839 + .4009 60
20 26 Colton Herta Andretti Autosport 40.0567 224.682 + .4290 43
21 60 Simon Pagenaud Meyer Shank Racing 40.0977 224.452 + .4700 52
22 11 J.R. Hildebrand A.J. Foyt Enterprises 40.1302 224.270 + .5025 40
23 2 Josef Newgarden Team Penske 40.1492 224.164 + .5215 62
24 77 Callum Ilott Juncos Hollinger Racing 40.1502 224.158 + .5225 68
25 27 Alexander Rossi Andretti Autosport 40.2294 223.717 + .6017 56
26 45 Jack Harvey Rahal Letterman Lanigan Racing 40.3244 223.190 + .6967 58
27 28 Romain Grosjean Andretti Autosport 40.3352 223.130 + .7075 56
28 15 Graham Rahal Rahal Letterman Lanigan Racing 40.3519 223.038 + .7242 53
29 23 Santino Ferrucci Dreyer & Reinbold Racing 40.3896 222.830 + .7619 54
30 29 Devlin DeFrancesco Andretti Autosport 40.4804 222.330 + .8527 42
31 33 Ed Carpenter Ed Carpenter Racing 40.4846 222.307 + .8569 23
32 4 Dalton Kellett A.J. Foyt Enterprises 40.5641 221.871 + .9364 49
33 21 Rinus VeeKay Ed Carpenter Racing 40.7908 220.638 + 1.1631 18
Italics – Rookie

Source link