2020 Spanish GP, Ferrari second practice report: Charles P6, Sebastian P12
Lewis Hamilton has led the way in second practice at the Circuit de Barcelona-Catalunya, taking over from the position Valtteri Bottas took in first practice during the morning.
Hamilton set a 1:16.883 on the Soft tyres during the blisteringly hot afternoon session, which was a quarter of a second clear of what Bottas could manage on the same tyre. These times were some 0.4 quicker than what the pair managed in FP2 in 2019.
Scuderia Ferrari Monegasque driver Charles Leclerc ended up sixth for the Maranello team, ahead of home hero Carlos Sainz Jr and Perez, who continued his return to F1 action following his COVID-19 quarantine during the two British races with eighth for Racing Point.
Esteban Ocon and Pierre Gasly rounded out the top 10 for Renault and AlphaTauri.
Scuderia Ferrari’s Sebastian Vettel, who has a new chassis this weekend after a crack was discovered in his old one after the last race at Silverstone, was 12th, 0.3secs behind Charles Leclerc
PRACTICE 2 RESULTS
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m16.883s | |
2 | Valtteri Bottas | Mercedes | 1m17.17s | +0.287s |
3 | Max Verstappen | Red Bull-Honda | 1m17.704s | +0.821s |
4 | Daniel Ricciardo | Renault | 1m17.868s | +0.985s |
5 | Romain Grosjean | Haas-Ferrari | 1m18.133s | +1.25s |
6 | Charles Leclerc | Ferrari | 1m18.147s | +1.264s |
7 | Carlos Sainz Jr. | McLaren-Renault | 1m18.214s | +1.331s |
8 | Sergio Pérez | Racing Point-Mercedes | 1m18.293s | +1.41s |
9 | Esteban Ocon | Renault | 1m18.303s | +1.42s |
10 | Pierre Gasly | AlphaTauri-Honda | 1m18.312s | +1.429s |
11 | Lance Stroll | Racing Point-Mercedes | 1m18.357s | +1.474s |
12 | Sebastian Vettel | Ferrari | 1m18.404s | +1.521s |
13 | Alex Albon | Red Bull-Honda | 1m18.491s | +1.608s |
14 | Lando Norris | McLaren-Renault | 1m18.506s | +1.623s |
15 | Daniil Kvyat | AlphaTauri-Honda | 1m18.642s | +1.759s |
16 | Kevin Magnussen | Haas-Ferrari | 1m18.761s | +1.878s |
17 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m18.9s | +2.017s |
18 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m18.964s | +2.081s |
19 | Nicholas Latifi | Williams-Mercedes | 1m19.155s | +2.272s |
20 | George Russell | Williams-Mercedes | 1m19.391s | +2.508s |
The post 2020 Spanish GP, Ferrari second practice report: Charles P6, Sebastian P12 appeared first on Scuderia Fans.